RHD Electric Truck 5032EV | |||
Cab | L×W×H: | 1898x1740x1566 mm | |
Truck Dimensions | L×W×H: | 5195x1740x1992 mm | |
Wheel base | 2800 mm | ||
Weight | Gross weight | 3,900 KG | |
Curb weight (without cargo box) | 2,400 KG | ||
Performance | Endurance mileage | 250-280 KM | |
Min. turning radius | ≤11 m | ||
Min. ground clearance | 120 mm | ||
Maximum speed | 100 KM/H | ||
Battery | Type | Ternary lithium battery | |
Rated Capacity | 172Ah | ||
Rated power | 56.7 KWh | ||
Rated voltage | 330 V | ||
Motor | Type | Permanent Magnet Synchronous Motor | |
Rated/peak torque | 110/300 N•m | ||
Rated/peak power | 40/80kw | ||
Weight | 40 KG | ||
Dimensions | ∅224*304 mm | ||
Chassis | Front axle | Front Tread 1512 mm | |
Rear axles | Rear Tread 1100mm | ||
Rear axle ratio 4.33 | |||
Tyre | 195/70R15LT 10PR | ||
Braking system | Integral hydraulic four-channel ABS Assembly | ||
FR: Disc RR: Drum |